- Waterproof (IP67) 5.5mm camera
- 5" Color LCD monitor with 1920 x 1080 resolution
- 8 adjustable LEDs with 3 brightness levels
- Built-in auxiliary light illuminates darkened work areas for inspection
- Screen view rotates 180°
- 3X zoom
- Built-in clock/calendar
- View captured video/images on the display or transfer to your PC using the USB interface or removable microSD card (64GB max)
- Store up to 4k images on the included 4GB microSD card
- Freeze function during live viewing
- Includes 5.5mm camera probe with 5m cable, 5V Li-Po rechargeable battery, microSD card, USB cable, and camera accessories (magnet, hook, mirror)
Features
Specifications
Camera | Single (Forward View) | Dual (Forward and Side View) |
Diameter | 5.5mm | 5.5mm |
Field of View | 60° | 60° |
Depth of View | 1.6" (4cm) | 1.6" (4cm) |
Resolution | 1920 x 1080 | 1920 x 1080 |
Display Unit | ||
Display | 5" Color (1920 x 1080) | 5" Color (1920 x 1080) |
Image Zoom | 3X | 3X |
Video Output Format | NTSC or PAL | NTSC or PAL |
Storage | 4G microSD Card included (up to 64GB max) | 4G microSD Card included (up to 64GB max) |
Still Image Format | JPEG (1920 x 1080) | JPEG (1920 x 1080) |
Video Recording Format | AVI (1920 x 1080) | AVI (1920 x 1080) |
Interface | USB | USB |
Power | 5V Li-Po Battery | 5V Li-Po Battery |
Dimensions | 8.5 x 4.5 x 1.5” (216 x 114 x 38.1mm) | 8.5 x 4.5 x 1.5” (216 x 114 x 38.1mm) |
Weight | 0.9lbs (0.4kg) | 0.9lbs (0.4kg) |
Downloads
FAQs
- Q. Would the camera on these be resistant to jet fuel? Could it be submerged in jet fuel without damaging the camera?
A. Yes, it can be used for inspection inside a jet engine (jet fuel) but the if the jet fuel temperature is under 10°C (50°F) then it won’t work for a very long time. Also, after finishing the inspection, We suggest you use some alcohol to clean the camera.