Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:12 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:27379298
ST50:
Geometry: D/8. Spectrum Range: 400-700nm
Single Aperture: Ø8mm / Ø4mm
With Bluetooth
ST60
Geometry: D/8. Spectrum Range: 360-700nm
Two Apertures: Ø8mm + Ø4mm
With UV illuminant + Bluetooth
ST70
Geometry: D/8. Spectrum Range: 360-780nm
Three Apertures: Ø8mm + Ø4mm + Ø1*3mm
With UV illuminant + Bluetooth
Built for precision and reliability, the ST Series sets a new standard for color measurement, offering advanced features in a sleek and user-friendly design. Whether you're in the realms of manufacturing, research, or quality control, the ST Series empowers you to achieve accurate and consistent color analysis with ease.
Advanced Spectrophotometry Technology: The ST Series utilizes state-of-the-art spectrophotometry technology to deliver precise and comprehensive color measurement. With its ability to analyze the entire spectrum of light reflected from a sample, this spectrophotometer ensures accurate color reproduction across various materials and surfaces.
Compact and Portable Design: Designed for versatility and convenience, the ST Series features a compact and lightweight design, making it ideal for on-the-go color measurement. Whether you're conducting measurements on the production floor or in the field, the portable nature of the ST Series allows for effortless mobility without compromising on performance.
Intuitive User Interface: Equipped with a user-friendly interface and a large touchscreen display, the ST Series simplifies the color measurement process for professionals of all skill levels. The intuitive design allows for easy navigation and operation, ensuring that users can perform color measurements efficiently and accurately with minimal training.
Wide Range of Applications: From quality control in manufacturing to color matching in design processes, the ST Series caters to a diverse range of applications. Its versatility makes it an indispensable tool for professionals who require precise color analysis across different industries, including textiles, plastics, and coatings.
The 3NH ST Series Spectrophotometer is not just a tool; it's a precision instrument that redefines the landscape of color measurement. Whether you're striving for consistency in product appearance or conducting research to unlock new color possibilities, the ST Series empowers you to achieve unparalleled precision and accuracy in your color analysis. Experience the power of advanced spectrophotometry technology with the 3NH ST Series – where precision meets versatility, setting the stage for excellence in color measurement.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
Model | ST50 Spectrophotometer | ST60 Spectrophotometer | ST70 Spectrophotometer |
Optical Geometry | D/8 (diffused illumination, 8-degree viewing angle) | D/8 (diffused illumination, 8-degree viewing angle) | D/8 (diffused illumination, 8-degree viewing angle) |
SCI (specular component included)/SCE (specular component excluded) ;excluded UV light source | |||
Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
Characteristic | Adopt 3nh TS series core technology, customized measuring aperture | Adopt 3nh TS series core technology, 4 measuring apertures for accurate color analysis and transmission in laboratory | Adopt 3nh TS series core technology, 5 measuring apertures for accurate color analysis and transmission in laboratory |
It is used for precise color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, and for fluorescent sample measurement. | |||
Integrating Sphere Size | Φ40mm | Φ40mm | Φ40mm |
Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating | Flat Grating | Flat Grating |
Sensor | Silicon photodiode array (double row 20 groups) | Silicon photodiode array (double row 26 groups) | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm | 360~700nm | 360~780nm |
Wavelength Interval | 10nm | 10nm | 10nm |
Measured Reflectance Range | 0-200% | 0-200% | 0-200% |
Measuring Aperture | One aperture: 8mm or 4mm optional | 4 apertures: MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm; | 5 apertures: MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;LAV:1x3mm |
Specular Component | SCI&SCE | SCI&SCE | SCI&SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,Munsell(C/2) | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99,Munsell(C/2) | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99,Munsell(C/2) |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
Other Colorimetric Index | Spectral reflectance,WI(ASTM E313,CIE/ISO, AATCC, Hunter, TaubeBergerStensby), | Spectral reflectance,WI(ASTM E313,CIE/ISO, AATCC, Hunter, TaubeBergerStensby), | Spectral reflectance,WI(ASTM E313,CIE/ISO, AATCC, Hunter, TaubeBergerStensby), |
YI(ASTM D1925,ASTM 313), | |||
Metamerism Index MI, | |||
Staining Fastness, Color Fastness, Color Strength, Opacity, | |||
8° Glossiness,555 tone classification, Carbon (My,dM), color density CMYK(A,T,E,M), Tint, Munsel chroma index (part of the function is realized by PC software) | |||
Observer Angle | 2°/10° | 2°/10° | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, able to customized light source (total 41 kinds of light source, Partially realize through the PC software /APP software) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, able to customized light source (total 41 kinds of light source, Partially realize through the PC software /APP software) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, able to customized light source (total 41 kinds of light source, Partially realize through the PC software /APP software) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color simulation, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color simulation, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color simulation, Color Offset |
Measuring Time | About 1.5s | About 1.5s | About 1.5s |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.025 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Spectral reflectance: MAV/SCI, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) | |||
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) | MAV/SCI, Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) | MAV/SCI, Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) |
Display Resolution | 0.01 | 0.01 | 0.01 |
Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
Dimension | L*W*H=129X76X217mm | L*W*H=129X76X217mm | L*W*H=129X76X217mm |
Weight | Approx 600g | Approx 600g | Approx 600g |
Battery | Li-ion battery, 8800 measurements within 8 hours | Li-ion battery, 8800 measurements within 8 hours | Li-ion battery, 8800 measurements within 8 hours |
Illuminant Life Span | 10 years, more than 1.5 million times measurements | 10 years, more than 1.5 million times measurements | 10 years, more than 1.5 million times measurements |
Displayed Data | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB, Bluetooth ® 5.0 | USB, Bluetooth ® 5.0 | USB, Bluetooth ® 5.0 |
Data Storage | Standard 1000 Pcs, Sample 20000 Pcs, APP/PC mass storage | Standard 1000 Pcs, Sample 30000 Pcs, APP/PC mass storage | Standard 1000 Pcs, Sample 30000 Pcs, APP/PC mass storage |
Software Support | Andriod,IOS,Windows,Harmony OS,Wechat applets | Andriod,IOS,Windows,Harmony OS,Wechat applets | Andriod,IOS,Windows,Harmony OS,Wechat applets |
Language | Simplified Chinese, English, traditional Chinese | Simplified Chinese, English, traditional Chinese | Simplified Chinese, English, traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, Aperture (8mm or 4mm optional) | Power Adapter, USB cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture,1x3mm tip aperture |
Optional Accessory | Micro Printer, Powder Test Box | Micro Printer, Powder Test Box | Micro Printer, Powder Test Box |
Notes | The specifications are subject to change without notice. |
Sper Knowledge Base > Color Management