Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:25 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:87899982
The Sper Scientific 400002 and 400002BT multimeters are True RMS compact digital multimeters with double molded plastic housing and oversized high contrast 4000 counts LCD display. They are CAT III rated for 600V. The 400002BT model includes Bluetooth capability to view and save data on your iOS or Android smartphone, using the free Meterbox Pro Software.
Unit ships with 2 AAA batteries and test leads, and carries a one-year warranty.
Safety Conformance:
• EN61010-1 CATIII 600V
• Double molded plastic housing
• Full range protection
Features | 400002 | 400002BT |
Digital display counts | 4000 | 4000 |
Display type (Negativity display) | * | Positive |
True RMS measurements | * | * |
Safety design | * | * |
Data Hold/ MAX/MIN recording mode | * | * |
Built-In Flashlight + Backlight | * | * |
Auto Ranging & Auto Power Off | * | * |
Bluetooth interface with Meterbox Pro software |
| * |
Function | Max Range | Accuracy | 400002 | 400002BT |
Voltage DC | 600V | ±0.5% | * | * |
Voltage AC | 600V | ±1.0% | * | * |
Current DC | 10A | ±1.0% | * | * |
Current AC | 10A | ±2.0% | * | * |
Resistance | 40MΩ | ±1.5% | * | * |
Capacitance | 4000µF | ±3.0% | * | * |
Frequency | 10kHz | ±1.0% | * | * |
Temperature | 760ºC / 1400ºF | ±3.0% |
|
|
Duty Cycle | 99.90% | ±1.2% | * | * |
Diode Check |
|
| * | * |
Continuity Test |
|
| * | * |