Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:6 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:28313325
This compact and user-friendly tool is ideal for a range of applications - from quality control in manufacturing to ensuring color consistency in graphic design and printing. With its advanced optical sensor and intuitive interface, the NR110 provides accurate and reliable color data in an instant.
Upgrade your color measurement capabilities with the 3nh NR110 Colorimeter, a reliable and efficient solution for achieving color accuracy in every project.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
3nh | NR110 Precision Colorimeter |
Illuminating/Viewing Geometry | 8/d |
Measuring Aperture | Φ4mm |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Measurement End Face | Large stable end-face and small concave-convex end-face |
Color Space | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ |
Color Difference Formula | △E*ab △L*a*b* △E*C*h* |
Light Source | D65 |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | ≤0.80ΔE*ab |
Repeatability | Standard deviation within ΔE*ab 0.08 Average of 30 measurements of standard white plate |
Weight | 16oz. / 450g |
Dimension | 8x2.6x3.1 inches / 205×67×80 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Charging Time | 8 hours--100% electricity |
PC Software | CQCS3 Software |
Printer (optional) | Miniature thermal printer |
Sper Knowledge Base >