Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:7 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:54611948
Crafted with precision in mind, this colorimeter is well-suited for industries such as manufacturing, textiles, and quality control where the analysis of extensive or oversized samples is essential. With its advanced optical system and specialized features, the NR20XE provides comprehensive and reliable color data, offering users the capability to ensure consistency in their large-scale color applications.
Elevate your color measurement capabilities with the 3nh NR20XE Large Aperture Precision Colorimeter—a specialized tool designed for professionals seeking accuracy and versatility in the analysis of large and unconventional sample sizes.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
3nh | NR20XE Precision Colorimeter |
Illuminating/Viewing Geometry | 45°/0° |
Measuring Aperture | Φ20mm |
Special Function | Especially suitable for testing surface stripe and wet products |
Locating | Illumination Locating/Cross Locating |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Color Space | CIEL*a*b*C*h*; CIEL*a*b*; CIEXYZ |
Color Difference Formula | △E*ab; △L*a*b*; △E*C*h* |
Light Source | D65 |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | ≤0.50ΔE*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within ΔE*ab 0.08 Average of 30 measurements of standard white plate |
Weight | 17.6oz. / 500g |
Dimensions | 8x2.6x3.1 inches / 205×67×80 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Charging Time | First charging time is 8 hours--100% electricity |
PC Software | CQCS3 Software |
Printer (optional) | Miniature thermal printer |
Sper Knowledge Base >